The Ciociaro Club of Windsor has evolved into the largest and most modern facility of its kind inSouthwestern Ontario. Our capacity and support services are unparalleled within the region, making it the prime venue for multi-use and multi-function events of any size.
Check the table below for more information about our available salons, including capacities, rental fees and more. To learn more about holding your next corporate function at The Ciociaro Club, contact us today.
Main Complex | Size Sq. Ft. | Grade Level | Banquet Style Round (10 seats) | Banquet Style Long | Theatre Style Chairs | Ceiling Height | Rental Fee | Deposit Required |
Salon A | 6100 | G | 350 | 440 | 500 | 20' | $750 | $500 |
Salon B | 6450 | G | 350 | 440 | 500 | 20' | $750 | $500 |
Salon C | 4550 | G | 200 | 270 | 300 | 20' | $500 | $500 |
Salons A & B & C | 17100 | G | 1100 | 1280 | 1800 | 20' | $2000 | $1500 |
Salons A & B | 12550 | G | 750 | 900 | 1100 | 20' | $1500 | $1000 |
Salons B & C | 11000 | G | 550 | 750 | 900 | 20' | $1250 | $1000 |
Salon D | 2100 | G | 100 | 144 | 200 | 12' | $175 | $175 |
Salon E | 1500 | G | 80 | 96 | 125 | 12' | $175 | $175 |
Salon D & E | 2600 | G | 180 | 240 | 375 | 12' | $300 | $350 |
Salon F | 2700 | G | 100 | 175 | 200 | 12' | $200 | $200 |
Auditorium | 1060 | 2 | 48 | 60 | 60 | 14' | $150 | $150 |
Bar Meeting Room | G | 30 | 12' | $100 | $100 | |||
Meeting Room | 1750 | 2 | 72 | 100 | 225 | 14' | $150 | $150 |
Foyer | G | 70 | $750 | $150 | ||||
Pavilion | 15000 | G | 500 | 600 | 1000 | $2000 | $1500 |
Rental Fees may vary depending on food and beverage service contracted.
*Seating capacities depend on any other additional elements required such as staging, head table,award tables, etc.
(Level 2 is accessible by stairs or elevator)
Initial deposit confirms the reservation and is non-refundable in the event of cancellation.
For the convenience of our corporate clients, all balances are due and payable within 30 days of the function. (Interest will be charged on all overdue accounts at the rate of 2.0% per month – 24% per annum).
All venues are equipped with a full range of technical amenities.
A large ground level loading door (10 ft. high by x 12 ft. wide) is available in Salon C only.